300 Series, built-under dishwasher, 24'', Brushed steel anti-fingerprint
300 Series, built-under dishwasher, 24'', Brushed steel anti-fingerprint
Dimensions
Width: 23 9/16
Height: 33 14/16
Depth: 22 9/16
Color
Specification
General | |
Third Rack | 3rd Rack 1.0 |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SHE3ADF5N |
Internal article number | SHE3ADF5N |
EAN code | 4242005535996 |
Construction type | Built-in |
Installation type | Built-under |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
Removable work top | No |
Door decor panel | Not possible |
ChildLock | Button suspension |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Plug type | Nema5-15P |
Power Cord Length | 67" |
Length outlet hose (cm) | 230 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 30 |
Depth with open door 90 degree (mm) | 1206 |
Height of the packed product (mm) | 930 |
Energy Efficiency Class | Tier 1 |
Width of the packed product (mm) | 670 |
Depth of the packed product (mm) | 660 |
Total annual energy consumption (kWh) | 269 |
Minimum height for installation (mm) | 860 |
Maximum height for installation (mm) | 890 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 610 |
Net weight (kg) | 32.4 |
Energy Star® qualified | No |
Gross weight (kg) | 35.0 |
Five-level wash | Yes |
Reference programme | Eco |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of place settings | 12 |
Silence level (dBA) | 50 |
Number of different wash temperatures | 4 |
Enter the minimum temperature for wash (°C) | 50 |
Length outlet hose | 90 1/2'' |
Enter the maximum temperature for wash (°C) | 71 |
Water softener | No |
Required cutout size (HxWxD) | 33 7/8" x 24" x 24" |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Number of wash cycles | 3 |
Start delay options | No delay |
Single basket washing | No possibility |
Status indicator | End of program audible |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | 1 Hour, Favorite, Intensive, Normal |
Number of options | 5 |
Cycle Options | HygienePlus, Remote Start |
Automatic programmes | Yes |
Safety device | Button suspension;Single Water Protection 24h |
Interior light | No |
Adjustable upper rack | Single |
Basket with handle | Top basket |
Software update | Yes |
Optional accessories | SMZ4000UC, SMZ5000,SGZ1010UC |
UPC code | 825225981626 |
Total annual water consumption | 753 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26573081_SHE3ADF5N-Bosch-Dish-Front-Facing-SS_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/20747749_dispenser_SM_PGA9_def.jpg |
Water Usage per Cycle | 3.5 |
Net weight | 72.000 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
